Explore the current size of the zone, recent changes, and search the database directly to find domain names that match your keyword.
Enter a keyword to find domains in .biz.
The .biz top-level domain is a general-purpose internet suffix designed specifically for commercial and business use. It offers companies a distinct online namespace separate from personal or organizational websites. This extension is frequently adopted by entrepreneurs, growing companies, and online stores aiming to project a credible and commerce-focused digital image.
| # | Symbol | Occurrences |
|---|---|---|
| 1 | e | 1353154 |
| 2 | a | 1170732 |
| 3 | i | 986501 |
| 4 | o | 921555 |
| 5 | r | 917450 |
| 6 | t | 881764 |
| 7 | n | 880747 |
| 8 | s | 864132 |
| 9 | l | 656695 |
| 10 | c | 577217 |
| 11 | u | 425407 |
| 12 | m | 420483 |
| 13 | d | 395993 |
| 14 | p | 375800 |
| 15 | g | 349716 |
| 16 | h | 344615 |
| 17 | b | 282506 |
| 18 | y | 230486 |
| 19 | f | 221891 |
| 20 | k | 221272 |
| 21 | v | 188588 |
| 22 | w | 167941 |
| 23 | x | 96746 |
| 24 | z | 82373 |
| 25 | j | 70726 |
| 26 | q | 40148 |
| 27 | 2 | 33532 |
| 28 | 8 | 33489 |
| 29 | 1 | 31376 |
| 30 | 3 | 24924 |
| 31 | 4 | 24258 |
| 32 | 6 | 23670 |
| 33 | 0 | 22822 |
| 34 | 7 | 22710 |
| 35 | 9 | 21766 |
| 36 | 5 | 21092 |
This domain entered the public sphere in 2001 during a period of significant expansion for the internet's naming framework. Its development was spearheaded by a group of organizations, with NeuStar taking a leading role, to offer a fresh alternative to the heavily saturated .com marketplace. The launch of .biz addressed the escalating need for web addresses as commercial ventures increasingly moved to establish their digital footprints.
| # | First char | Domains count |
|---|---|---|
| 1 | - | 0 |
| 2 | 0 | 1332 |
| 3 | 1 | 5547 |
| 4 | 2 | 3211 |
| 5 | 3 | 3892 |
| 6 | 4 | 2444 |
| 7 | 5 | 2020 |
| 8 | 6 | 2551 |
| 9 | 7 | 2383 |
| 10 | 8 | 2160 |
| 11 | 9 | 1855 |
| 12 | a | 83362 |
| 13 | b | 72194 |
| 14 | c | 85728 |
| 15 | d | 52416 |
| 16 | e | 47666 |
| 17 | f | 45747 |
| 18 | g | 50558 |
| 19 | h | 42925 |
| 20 | i | 39779 |
| 21 | j | 23118 |
| 22 | k | 33849 |
| 23 | l | 45758 |
| 24 | m | 84050 |
| 25 | n | 36071 |
| 26 | o | 28595 |
| 27 | p | 67290 |
| 28 | q | 8190 |
| 29 | r | 45577 |
| 30 | s | 107541 |
| 31 | t | 76705 |
| 32 | u | 16669 |
| 33 | v | 27543 |
| 34 | w | 33771 |
| 35 | x | 13445 |
| 36 | y | 11004 |
| 37 | z | 11377 |
Administrative control of the .biz domain currently resides with Neustar, Inc., which performs its duties under the oversight of the Internet Corporation for Assigned Names and Numbers (ICANN). ICANN is the international body tasked with coordinating the policies and technical maintenance of the internet's core identifier systems, promoting the network's reliable and safe functioning.
| # | Word | Domains count | % |
|---|---|---|---|
| 1 | go | 26350 | 2.16 |
| 2 | pro | 26334 | 2.16 |
| 3 | one | 17469 | 1.43 |
| 4 | car | 16345 | 1.34 |
| 5 | my | 15473 | 1.27 |
| 6 | net | 12779 | 1.05 |
| 7 | tech | 10838 | 0.89 |
| 8 | home | 7099 | 0.58 |
| 9 | app | 7039 | 0.58 |
| 10 | lab | 6450 | 0.53 |
| 11 | online | 6151 | 0.50 |
| 12 | web | 6136 | 0.50 |
| 13 | market | 6096 | 0.50 |
| 14 | new | 5795 | 0.48 |
| 15 | shop | 5542 | 0.45 |
| 16 | get | 5506 | 0.45 |
| 17 | fit | 5326 | 0.44 |
| 18 | star | 5220 | 0.43 |
| 19 | top | 4978 | 0.41 |
| 20 | media | 4882 | 0.40 |
Registration for a .biz domain is open to all parties who adhere to the rules established by the domain registry. No limitations exist regarding the registrant's nationality or geographic location, granting global access to both people and institutions. The standard procedure for securing a domain includes:
| # | Token | Domains count |
|---|---|---|
| 1 | 2 | 12013 |
| 2 | 4 | 10129 |
| 3 | 1 | 8821 |
| 4 | 3 | 8025 |
| 5 | 5 | 5660 |
| 6 | 7 | 5547 |
| 7 | 8 | 5408 |
| 8 | 6 | 5118 |
| 9 | 9 | 4843 |
| 10 | 88 | 3651 |
| 11 | 0 | 3249 |
| 12 | 24 | 3007 |
| 13 | 888 | 1254 |
| 14 | 99 | 1235 |
| 15 | 168 | 1137 |
| 16 | 360 | 1094 |
| 17 | 77 | 1027 |
| 18 | 777 | 1011 |
| 19 | 365 | 860 |
| 20 | 56 | 790 |
The .biz domain accommodates Internationalized Domain Names (IDNs), permitting registrations in various alphabets and scripts. Key technical requirements are as follows:
While .biz domains operate under conventional DNS standards, they do not possess any exclusive name server or DNS functionalities.
The .biz namespace has encountered issues with malicious activities, such as unsolicited commercial email and fraudulent website schemes. To improve safety, the registry has enacted several countermeasures, including:
Registration volumes for .biz have varied over time since its launch. Current estimates from late 2023 indicate around 2.5 million active .biz domain registrations. Annual registration fees generally fall between $10 and $20, though this can vary by service provider and included features. Certain high-value or sought-after .biz domain names may be classified as premium and carry a significantly higher price tag due to their perceived commercial worth.
To conclude, the .biz domain extension represents a practical and purposeful choice for enterprises building their internet identity. Supported by inclusive registration terms and continuous security improvements, it continues to be a relevant and functional option for commercial operators across the globe.